Below you can see all the binary options signals and the respective result of each signal that we released in 2011. Please note some signals are still awaiting trigger.
| 01/03/11 | Extra | EUR/USD | In the money |
| 01/05/11 | Free | USD/JPY | Timed out |
| 01/10/11 | Extra | Gold | In the money |
| 01/12/11 | Free | Copper | In the money |
| 01/17/11 | Extra | GBP/USD | In the money |
| 01/21/11 | Extra | Apple | In the money |
| 01/25/11 | Extra | GBP/USD | Timed out |
| 01/27/11 | Free | USD/JPY | Timed out |
| 01/31/11 | Extra | EUR/USD | Out of the money |
| 02/02/11 | Extra | NASDAQ 100 | In the money |
| 02/07/11 | Extra | USD/CAD | In the money |
| 02/09/11 | Free | AUD/USD | In the money |
| 02/10/11 | Extra | Silver | In the money |
| 02/14/11 | Extra | Exxon | Out of the money |
| 02/16/11 | Extra | GBP/JPY | In the money |
| 02/21/11 | Extra | Gold | Out of the money |
| 02/24/11 | Free | NZD/USD | In the money |
| 02/28/11 | Extra | WTI Crude | In the money |
| 03/02/11 | Extra | AUD/USD | In the money |
| 03/07/11 | Extra | EUR/JPY | In the money |
| 03/09/11 | Free | GBP/USD | Out of the money |
| 03/14/11 | Extra | Silver | In the money |
| 03/16/11 | Extra | EUR/GBP | In the money |
| 03/21/11 | Extra | Gold | In the money |
| 03/21/11 | Free | EUR/USD | Out of the money |
| 03/28/11 | Extra | S&P 500 | In the money |
| 03/30/11 | Extra | USD/CAD | In the money |
| 04/04/11 | Extra | USD/JPY | In the money |
| 04/06/11 | Free | NASDAQ | Out of the money |
| 04/11/11 | Extra | NZD/USD | In the money |
| 04/13/11 | Extra | EUR/GBP | Out of the money |
| 04/18/11 | Extra | DAX | In the money |
| 04/20/11 | Free | EUR/USD | In the money |
| 04/25/11 | Extra | WTI Crude | In the money |
| 04/27/11 | Extra | Exxon | N/A |
| 05/02/11 | Extra | EUR/USD | N/A |
| 05/02/11 | Free | EUR/GBP | Out of the money |
| 05/04/11 | Extra | FTSE | N/A |
| 05/09/11 | Extra | DAX | N/A |
| 05/11/11 | Extra | GBP/USD | N/A |
| 05/12/11 | Free | NASDAQ 100 | Out of the money |
| 05/16/11 | Extra | WTI Crude | N/A Price WTI went through floor. |
| 05/18/11 | Extra | GBP/USD | In the money |
| 05/23/11 | Extra | EUR/USD | Out of the money |
| 05/26/11 | Free | EUR/USD | Out of the money |
| 05/31/11 | Extra | CAC | N/A |
| 06/01/11 | Extra | USD/CHF | at the money |
| 06/06/11 | Extra | Goldman Sachs | N/A |
| 06/08/11 | Extra | WTI Crude | N/A |
| 06/13/11 | Extra | VIX | In the money |
| 06/14/11 | Free | AUD/USD | In the money |
| 06/20/11 | Extra | S&P 500 | In the money |
| 06/22/11 | Extra | GBP/USD | In the money |
| 06/27/11 | Extra | USD/CHF | In the money |
| 06/29/11 | Free | Copper | In the money |
| 07/05/11 | Extra | Silver | N/A |
| 07/06/11 | Extra | Microsoft | Out of the money |
| 07/07/11 | Extra | S&P 500 | N/A |
| 07/11/11 | Extra | EUR/JPY | N/A Daily close below floor |
| 07/13/11 | Free | Gold | In the money |
| 07/15/11 | Extra | Noble Energy | Out of the money |
| 07/18/11 | Extra | Silver | Out of the money |
| 07/25/11 | Extra | USD/CAD | N/A |
| 07/28/11 | Free | Morgan Stanley | N/A |
| 08/02/11 | Extra | ??? | Timed out |
| 08/02/11 | Free | Silver | Out of the money |
| 08/09/11 | Extra | GBP/USD | N/A |
| 08/15/11 | Extra | ??? | Timed out |
| 08/17/11 | Extra | Silver | N/A |
| 08/22/11 | Extra | ??? | Timed out |
| 09/05/11 | Free | DAX | In the money |
| 09/08/11 | Extra | GBP/USD | In the money |
| 09/12/11 | Extra | Apple | N/A Went through ceiling 09/16/11 |
| 09/14/11 | Extra | WTI Crude | N/A went through cap |
| 09/19/11 | Extra | USD/CHF | In the money |
| 09/20/11 | Extra | VIX | Out of the money |
| 09/26/11 | Free | Intel | In the money |
| 09/28/11 | Extra | USD/CAD | Timed out |
| 10/03/11 | Extra | USD/JPY | Timed out |
| 10/07/11 | Extra | USD/CAD | In the money |
| 10/10/11 | Extra | S&P 500 | N/A Went through ceiling |
| 10/13/11 | Free | NASDAQ 100 | Out of the money |
| 10/17/11 | Extra | Apple | Timed out |
| 10/19/11 | Extra | Gold | Timed out |
| 10/24/11 | Extra | Timed out | |
| 10/26/11 | Extra | EUR/USD | NA Went through ceiling |
| 10/31/11 | Extra | EUR/JPY | In the money |
| 11/02/11 | Extra | Gold | Out of the money |
| 11/08/11 | Free | USD/CAD | Out of the money |
| 11/10/11 | Extra | NASDAQ | N/A closed through the cap |
| 11/14/11 | Extra | NIKKEI | Timed out |
| 11/16/11 | Extra | WTI Crude | Out of the money |
| 11/21/11 | Extra | VIX | Timed out |
| 11/23/11 | Extra | EUR/JPY | In the money |
| 11/28/11 | Extra | EUR/GBP | Timed out |
| 11/30/11 | Extra | Exxon | Out of the money |
| 12/05/11 | Extra | JP Morgan | In the money |
| 12/12/11 | Free | Gold | In the money |
| 12/14/11 | Extra | EUR/USD | In the money |
| 12/19/11 | Extra | MCD | In the money |
| 12/21/11 | Extra | GBP/USD | Timed out |
